The Total Fertility Rate of the State is 2.3. The Infant Mortality Rate is 51 and Maternal Mortality Ratio is NA (SRS 2004 - 2006). The Sex Ratio in the State is 892 (as compared to 933 for the country). Comparative figures of major health and demographic indicators are as follows :
Table I: Demographic, Socio-economic and Health profile of Jammu & Kashmir State as compared to India figures
S. No. | Item | J&K | India |
---|---|---|---|
1 | Total population (Census 2001) (in million) | 10.14 | 1028.61 |
2 | Decadal Growth (Census 2001) (%) | 31.42 | 21.54 |
3 | Crude Birth Rate (SRS 2007) | 19.0 | 23.1 |
4 | Crude Death Rate (SRS 2007) | 5.8 | 7.4 |
5 | Total Fertility Rate (SRS 2007) | 2.3 | 2.7 |
6 | Infant Mortality Rate (SRS 2007) | 51 | 55 |
7 | Maternal Mortality Ratio (SRS 2004 - 2006) | NA | 254 |
8 | Sex Ratio (Census 2001) | 892 | 933 |
9 | Population below Poverty line (%) | 3.48 | 26.10 |
10 | Schedule Caste population (in million) | 0.77 | 166.64 |
11 | Schedule Tribe population (in million) | 1.11 | 84.33 |
12 | Female Literacy Rate (Census 2001) (%) | 43.0 | 53.7 |
Table II: Health Infrastructure of Jammu & Kashmir
Particulars | Required | In position | shortfall |
---|---|---|---|
Sub-centre | 1666 | 1907 | - |
Primary Health Centre | 271 | 375 | - |
Community Health Centre | 67 | 85 | - |
Multipurpose worker (Female)/ANM at Sub Centres & PHCs | 2282 | 1794 | 488 |
Health Worker (Male) MPW(M) at Sub Centres | 1907 | - | - |
Health Assistant (Female)/LHV at PHCs | 375 | 27 | 348 |
Health Assistant (Male) at PHCs | 375 | 89 | 286 |
Doctor at PHCs | 375 | 451 | - |
Obstetricians & Gynaecologists at CHCs | 85 | 28 | 57 |
Physicians at CHCs | 85 | 44 | 41 |
Paediatricians at CHCs | 85 | 17 | 68 |
Total specialists at CHCs | 340 | 135 | 205 |
Radiographers | 85 | 59 | 26 |
Pharmacist | 460 | 557 | - |
Laboratory Technicians | 460 | 396 | 64 |
Nurse/Midwife | 970 | 403 | 567 |
The other Health Institution in the State are detailed as under:
Health Institution |
Number |
Medical College |
4 |
District Hospitals |
22 |
Referral Hospitals |
|
City Family Welfare Centre |
|
Rural Dispensaries |
|
Ayurvedic Hospitals |
2 |
Ayurvedic Dispensaries |
273 |
Unani Hospitals |
2 |
Unani Dispensaries |
235 |
Homeopathic Hospitals |
- |
Homeopathic Dispensary |
- |
AVER
Health Institutions |
Average Rural Area (sq.Km) covered by a Health Intuitions |
Average Radial Distance ( Kms) covered by a Health Institutions |
||
|
J&K |
All India |
J&K |
All India |
Sub Centre |
117.21 |
21.47 |
6.111 |
2.61 |
Primary Health Centre |
591.67 |
139.40 |
13.72 |
6.66 |
Community Health Centre |
2766.07 |
770.90 |
29.67 |
15.66 |
J&K SPECIFIC CONSTRAINTS |
|
Low density of population |
|
Difficult Terrain- problem of accessibility |
|
Poor Road Connectivity |
|
Limited presence of Private Sector/NGOs |
|
Private sector largely owned/operated by in-service doctors/specialists |