FIFA World Cup Schedule 2022, This year, on November 20th, Qatar will play host to the beginning of the FIFA World Cup 2022. According to the voting system, Qatar was selected to host the event for this year after winning the most recommendations in each of the different bidding stages. The opening match of the 2022 FIFA World Cup is scheduled to take place on November 20, and the championship game is scheduled to take place on December 18, 2022. The full schedule for the FIFA World Cup 2022, including the locations, times, dates, and days on which each match will take place, is now available here.
You can easily check the date and time of the FIFA World Cup Schedule 2022 by either downloading the PDF version of the schedule and keeping it with you, or you can keep an image of the schedule with you. As soon as the competition begins, all of the teams will be ranked and placed in a table that is referred to as the FIFA World Cup 2022 Table. This table is compiled on the basis of how well each team has performed throughout the tournament. You can view the teams that will be competing in the upcoming tournament by looking at the FIFA World Cup 2022 Team List, which contains all of the relevant information.
Content Highlight
FIFA World Cup Schedule 2022
The FIFA World Cup Schedule 2022 has been updated, and it has been announced that it will be hosted in Qatar. Additionally, FIFA has created a unique card for the fans who will be attending Qatar to witness the World Cup. It’s called a Hayya Card, but it’s also known as a Fan ID. It is a type of document that is provided by the government, and in order to watch any FIFA World Cup match in the stadium, you will need to have this document. The only way for members of the crowd to enter the stadium is to provide this card in addition to their match tickets.
On the other hand, you do not need to bring a separate card to each match. There will be just one card that can be used for every given match. It has been announced by the government of Qatar that anyone in possession of a Hayya card will be able to submit an application for a special visa that would allow them to remain in Qatar for a period of two months. The countdown to the deadline will begin ten days before the commencement of the FIFA World Cup. Get this card before the time limit runs out so that you can leave Qatar whenever you want and return whenever you want while these days are still in effect.
Tickets for the FIFA World Cup 2022 Are Available Online
According to FIFA, there has been a significant amount of interest in purchasing tickets for the inaugural FIFA World Cup to be held in the Middle East. More than five lakh FIFA World Cup 2022 Online Tickets were sold during the sales phase from July to August, according to FIFA, bringing the total number of tickets acquired to 2.35 million. This edition of the FIFA World Cup is being hosted in Qatar. Those who are in possession of international or local tickets that allow access to stadiums or entry into Qatar are obliged to apply for a HAYYA card (a tournament ID available in digital and physical form).
FIFA World Cup Schedule 2022 Overview
Name of the tournament | FIFA World Cup 2022 |
Host | Qatar |
Total number of teams | 32 |
Total number of matches | 64 |
First match | 20th November 2022 |
Final match | 19th December 2022 |
Event year | 2022 |
Also Read | IPL Schedule 2023 Team, Venue, Time Table, PDF |
FIFA World Cup 2022 Schedule, Date Time & Venue
Match | Details | Venue Of The Match | Date Of The Match | Timing |
1 | Qatar vs Ecuador | Al Bayt Stadium | Sunday, November 20 | 3.30 pm |
3 | Senegal vs Netherlands | Khalifa International Stadium | Monday, November 21 | 9:30 pm |
2 | England vs Iran | Al Thumama Stadium | Monday, November 21 | 6:30 pm |
4 | USA vs Wales | Al Rayyan Stadium | Tuesday, November 22 | 00:30 am |
8 | Argentina vs Saudi Arabia | Lusail Stadium | Tuesday, November 22 | 00:30 am |
7 | Mexico vs Poland | Ras Abu Aboud Stadium | Tuesday, November 22 | 9:30 pm |
6 | France vs Australia | Education City Stadium | Wednesday, November 23 | 6:30 pm |
5 | Denmark vs Tunisia | Al Janoub Stadium | Tuesday, November 22 | 3:30 pm |
12 | Spain vs Costa Rica | Al Bayt Stadium | Wednesday, November 23 | 3.30 pm |
11 | Germany vs Japan | Khalifa International Stadium | Wednesday, November 23 | 9:30 pm |
10 | Belgium vs Canada | Al Thumama Stadium | Thursday, November 24 | 6:30 pm |
9 | Morocco vs Croatia | Al Rayyan Stadium | Wednesday, November 23 | 00:30 am |
16 | Brazil vs Serbia | Lusail Stadium | Friday, November 25 | 00:30 am |
15 | Switzerland vs Cameroon | Ras Abu Aboud Stadium | Thursday, November 24 | 9:30 pm |
14 | Portugal vs Ghana | Education City Stadium | Thursday, November 24 | 6:30 pm |
13 | Uruguay vs South Korea | Al Janoub Stadium | Thursday, November 24 | 3.30 pm |
20 | England vs USA | Al Bayt Stadium | Saturday, November 26 | 3.30 pm |
19 | Wales vs Iran | Khalifa International Stadium | Friday, November 25 | 9:30 pm |
18 | Qatar vs Senegal | Al Thumama Stadium | Friday, November 25 | 6:30 pm |
17 | Netherlands vs Ecuador | Al Rayyan Stadium | Friday, November 25 | 00:30 am |
24 | France vs Denmark | Lusail Stadium | Saturday, November 26 | 00:30 am |
23 | Tunisia vs Australia | Ras Abu Aboud Stadium | Saturday, November 26 | 9:30 pm |
22 | Argentina vs Mexico | Education City Stadium | Sunday, November 27 | 6:30 pm |
21 | Poland vs Saudi Arabia | Al Janoub Stadium | Saturday, November 26 | 3.30 pm |
28 | Belgium vs Morocco | Al Bayt Stadium | Sunday, November 27 | 3.30 pm |
27 | Croatia vs Canada | Khalifa International Stadium | Sunday, November 27 | 9:30 pm |
26 | Spain vs Germany | Al Thumama Stadium | Monday, November 28 | 6:30 pm |
25 | Japan vs Costa Rica | Al Rayyan Stadium | Sunday, November 27 | 00:30 am |
32 | Portugal vs Uruguay | Lusail Stadium | Tuesday, November 29 | 00:30 am |
31 | South Korea vs Ghana | Ras Abu Aboud Stadium | Monday, November 28 | 9:30 pm |
30 | Brazil vs Switzerland | Education City Stadium | Monday, November 28 | 6:30 pm |
29 | Cameroon vs Serbia | Al Janoub Stadium | Monday, November 28 | 3.30 pm |
36 | Netherlands vs Qatar | Al Bayt Stadium | Tuesday, November 29 | 3.30 pm |
35 | Ecuador vs Senegal | Khalifa International Stadium | Tuesday, November 29 | 9:30 pm |
34 | Wales vs England | Al Thumama Stadium | Wednesday, November 30 | 6:30 pm |
33 | Iran vs USA | Al Rayyan Stadium | Wednesday, November 30 | 00:30 am |
40 | Poland vs Argentina | Lusail Stadium | Thursday, December 1 | 00:30 am |
39 | Saudi Arabia vs Mexico | Ras Abu Aboud Stadium | Thursday, December 1 | 9:30 pm |
38 | Tunisia vs France | Education City Stadium | Wednesday, November 30 | 6:30 pm |
37 | Australia vs Denmark | Al Janoub Stadium | Wednesday, November 30 | 3.30 pm |
44 | Japan vs Spain | Al Bayt Stadium | Friday, December 2 | 3.30 pm |
43 | Costa Rica vs Germany | Khalifa International Stadium | Friday, December 2 | 9:30 pm |
42 | Croatia vs Belgium | Al Thumama Stadium | Thursday, December 1 | 6:30 pm |
41 | Canada vs Morocco | Al Rayyan Stadium | Thursday, December 1 | 00:30 am |
48 | Cameroon vs Brazil | Lusail Stadium | Saturday, December 3 | 00:30 am |
Homepage | jkhealth.org |
FAQ’S
20th November 2022 Is the first match
19th December 2022 is the final.
Total number of matches played are 64.
Total number of teams playing are 32