PM Rojgar Mela 2022 (10 लाख Jobs)::-On Monday, Prime Minister Narendra Modi is expected to publicly announce the filling of the 10 million positions now open across the government. The PM Rojgar Yojana 2022, the most significant Diwali gift to the country’s youth, would reportedly be unveiled on October 22 of that year. If you are between 18 and 40 and hold a 10th, 12th, or college degree, you are now eligible to register for the PM Rojgar Mela 2022. On October 22, 2022, Prime Minister Narendra Modi will release 75,000 Appointment Letters as part of the PM Modi Rozgar Yojana 2022.
After the Prime Minister’s recruitment drive has begun, you may all apply online at the PM Rozgar Mela 2022. Information about PM Modi Rojgar Yojana 2022 openings and how to register online for PM Rozgar Yojana 2022 may be found below.
Content Highlight
PM Rojgar Mela 2022
The PM Rojgar Mela 2022 online registration will open on the following days. The relevant authorities have yet to announce the registration deadline for this plan. You will need to wait till the PM Rojgar Mela Yojana 2022 registration process begins. It would be best if you now verified your eligibility to take advantage of the PM Rojgar Mela Scheme 2022.
To help you get a job in the Central Government, we’ve included a link to the PMO’s most recent Rojgar Mela announcement, which details the selection process for the 10 lakh open positions across several departments in Groups A, B, C, and D. Now is the time to review the PM Rojgar Mela Notification 2022 in its entirety and learn about the application’s prerequisites. The most recent updates are linked to this message, so please read for further information.
PM Rojgar Mela 2022 Overview
Yojana Name | PM Modi Rojgar Yojana 2022 |
Launched by | PM Narendra Modi Ji |
Launch Date | 22nd October 2022 |
Recruitment Type | Direct Recruitment |
Vacancy Name | Group A, Group B, Group C, and Group D |
Total Post | 1000000 (approx.) |
Departments to Appoint | UPSC, SSC, Railway, Post and 37 Ministries |
Online Registration Date | 22nd October 2022 |
Last Date | TBA |
Official Website | See Below Table |
Article Category | Sarkari Yojana |
PM Rojgar Mela 2022 Jobs List Department Wise Website
Department Wise Vacancy List | Gazette | Non-Gazette | ||||
A Grade | B Grade | B Grade | C Grade | Total | Official Portal | |
Department of Agricultural Research And Education | 3 | 5 | 3 | 2 | 13 | www.dare.nic.in |
Department of Agriculture & Farmers Welfare | 230 | 191 | 217 | 1572 | 2210 | www.agricoop.nic.in |
Ministry of Fisheries, Animal Husbandry and Dairying | 130 | 57 | 57 | 1598 | 1842 | www.dahd.nic.in |
Department of Atomic Energy | 900 | 130 | 1642 | 6788 | 9460 | www.dae.gov.in |
Ministry of Ayush | 34 | 31 | 39 | 14 | 118 | www.ayush.gov.in |
Department of Biotechnology | 47 | 2 | 5 | 33 | 83 | www.dbtindia.gov.in |
Cabinet Secretariat GOI | 11 | 4 | 23 | 24 | 54 | www.cabsec.gov.in |
Department of Chemicals & Petro-Chemicals | 24 | N.A. | 19 | 29 | 72 | www.chemicals.nic.in |
Ministry of Civil Aviation | 204 | 104 | 227 | 382 | 917 | www.civilaviation.gov.in |
Ministry of Coal | 19 | 30 | 22 | 99 | 170 | www.coal.nic.in |
Ministry of Commerce and Industry | 377 | 333 | 663 | 1202 | 2585 | www.commerce.gov.in |
Consumer Affairs | 38 | 56 | 76 | 371 | 541 | www.consumeraffairs.nic.in |
Corporate Affairs | 217 | 86 | 294 | 623 | 1220 | www.mca.gov.in |
Culture | 212 | 10 | 631 | 2935 | 3788 | www.indiaculture.nic.in |
Defence (Civilian) | 4029 | 7659 | 39366 | 213652 | 264706 | www.www.mod.gov.in |
Devolopment of NE Region | 12 | 18 | 42 | 38 | 110 | www.mdoner.gov.in |
Drinking Water and Sanitation | 12 | 63 | 12 | 12 | 49 | www.mdoner.gov.in |
Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 | 62 | www.disabilityaffairs.gov.in |
Earth Sciences | 416 | 695 | 384 | 1548 | 3043 | www.moes.gov.in |
Economic Affiars | 89 | 38 | 17 | 162 | 306 | www.dea.gov.in |
Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 | 2302 | www.parivesh.nic.in |
Expenditure | 109 | 102 | 98 | 155 | 464 | www.doe.gov.in |
Fertilizers | N.A. | 9 | 20 | 31 | 60 | www.fert.nic.in |
Financial Services | 64 | 44 | 101 | 130 | 339 | www.financialservices.gov.in |
Food & Public Distribution | 18 | 1 | 164 | 222 | 405 | www.consumeraffairs.nic.in |
Food Processing Industries | 7 | 19 | 8 | 19 | 53 | www.www.mofpi.gov.in |
Health & Family Walfare | 197 | 54 | 86 | 1432 | 1769 | www.www.mohfw.gov.in |
Health Research | 2 | 3 | 9 | 3 | 17 | www.dhr.gov.in |
Heavy Industries | 16 | 19 | 14 | 47 | 96 | www.heavyindustries.gov.in |
Higher Education | 51 | 7 | 91 | 164 | 313 | www.www.education.gov.in |
Home Affairs | 3855 | 1318 | 17864 | 120499 | 143536 | www.www.mha.gov.in |
Indian Audit & Accounts | 950 | 2455 | 824 | 21705 | 25934 | www.cag.gov.inen |
Promotion of Industry and Internal Trade | 103 | 98 | 156 | 105 | 462 | www.dpiit.gov.in |
Information and Broadcasting | 140 | 150 | 273 | 1478 | 2041 | www.www.mib.gov.in |
Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 | www.www.meity.gov.in |
Investment & Public Asset Management | 2 | 5 | 5 | 2 | 14 | www.dipam.gov.in |
Labour & Employment | 370 | 123 | 43 | 1872 | 2408 | www.labour.gov.in |
Land Resources | 15 | 6 | 23 | 13 | 57 | www.dolr.gov.in |
Law and Justice | 166 | 144 | 169 | 458 | 937 | www.lawmin.gov.in |
Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 | http:msme.gov.in |
Mines | 1556 | 652 | 1873 | 2982 | 7063 | www.www.mines.gov.in |
Minority Affairs | 27 | 32 | 30 | 32 | 121 | www.minorityaffairs.gov.in |
New & Renewable Energy | 37 | 25 | 5 | 25 | 92 | www.mnre.gov.in |
Panchayati Raj | 3 | 18 | 8 | 27 | 56 | www.www.panchayat.gov.in |
Parliamentary Affairs | 2 | 12 | 10 | 5 | 29 | www.mpa.gov.in |
Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 | 2535 | www.persmin.gov.in |
Petroleum and Natural Gas | 16 | 15 | 21 | 70 | 122 | www.mopng.gov.inen |
Pharmaceuticals | 6 | 13 | 12 | 5 | 36 | www.pharmaceuticals.gov.in |
Planning (Niti Ayog) | 58 | 158 | 17 | NA | 233 | www.www.niti.gov.in |
Post Office | 338 | 1580 | 225 | 87907 | 90050 | www.www.indiapost.gov.in |
Power | 207 | 119 | 193 | 271 | 790 | www.powermin.gov.in |
President’s Secretariat | 9 | 5 | 16 | 61 | 91 | www.rashtrapatisachivalaya.gov.in |
Prime Minster’s Office | 25 | 13 | 18 | 123 | 129 | www.www.pmindia.gov.inen |
Public Enterprises | 6 | 3 | 12 | 20 | 41 | www.dpe.gov.in |
Railways | 1420 | 904 | 117 | 291502 | 293943 | www.indianrailways.gov.in |
Revenue | 4003 | 5309 | 18283 | 52648 | 80243 | www.dor.gov.in |
Road Transport & Highways | 62 | 47 | 82 | 96 | 287 | www.morth.nic.in |
Rural Development | 15 | 54 | 31 | 57 | 157 | www.rural.nic.inen |
School Education and Literacy | 33 | 13 | 48 | 69 | 163 | www.education.gov.in |
Science & Technology | 324 | 239 | 1586 | 6394 | 8543 | www.dst.gov.in |
Scientific & Industrial Research | 11 | 6 | 16 | 13 | 46 | www.csir.res.in |
Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 | www.shipmin.gov.in |
Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 | www.www.msde.gov.in |
Social justice & Empowerment | 40 | 53 | 71 | 105 | 269 | www.socialjustice.gov.in |
Space | 262 | 78 | 324 | 1442 | 2106 | www.www.isro.gov.in |
Statistics and Programme Implementation | 131 | 174 | 1400 | 451 | 2156 | www.www.mospi.gov.in |
Steel | 15 | 13 | 7 | 22 | 57 | www.steel.gov.in |
Telecommunication | 135 | 46 | 264 | 9 | 167 | www.igod.gov.in |
Textiles | 57 | 26 | 60 | 358 | 501 | www.texmin.nic.in |
Tourism | 12 | 11 | 25 | 96 | 144 | www.tourism.gov.in |
Tribal Affairs | 24 | 22 | 39 | 62 | 147 | www.tribal.nic.in |
Union Public Service Commission | 36 | 100 | 144 | 377 | 657 | www.upsc.gov.in |
Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 | www.mohua.gov.in |
Vice President’s secretariat | NA | NA | 2 | 6 | 8 | www.vicepresidentofindia.nic.in |
Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 | www.jalshakti-dowr.gov.in |
Women & Child Development | 26 | 73 | 62 | 192 | 353 | www.wcd.nic.in |
Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 | www.yas.nic.in |
Complete Vacancy Numbers | 23584 | 26282 | 92525 | 836936 | 979327 |
PM Rojgar Mela 2022 Registration Form
On October 22, 2022, the PM Rojgar Mela 2022 Registration Form will open. 75,000 people will receive letters of appointment from PM Modi as a result of this initial round of hiring. Candidates can submit applications for open positions through the recruitment organization’s website. Recruiting organisations will notify the application deadline in the future. In addition, the notifications will detail the recruiting process’s many phases and how to apply. Studying the provided curriculum on the official websites is an absolute must for those hoping to land a job with the government.
The PM Rojgar Mela 2022 will be officially unveiled today, October 22, 2022, by Prime Minister Narendra Modi. The Rozgar Mela is a massive government-wide hiring event to fill at least 10 lakh positions. On October 22, 2022, the PM Rojgar 2022 Recruitment programme will be unveiled through video conference.
Pradhan Mantri Rojgar Mela 2022 Eligibility
It’s almost time to launch the nationwide hiring push that will bring in 10 million people. Anyone qualified for a position can and should apply. The Government of India has established a set of requirements for participation.
- Depending on the position you’re applying for, they should hold either a Class X certificate, a Class 10+2 certificate, or a bachelor’s degree.
- Wherever necessary, you must also be able to type 30 words per minute in English and Hindi on a computer.
- As per the guidelines established by the Government of India, applicants from the Scheduled Castes, Scheduled Tribes, Other Backward Classes, Economically Weaker Sections, and Ex-Servicemen categories would be given preference.
- Group A has 23,585 openings, Group B (Gazetted) has 26,284, Group C has 8,37, and Group D has 92,526 openings. To be considered for the positions, the applicants must take the tests and meet with the interviewers.
Rojgar Mela Registration 2022 Documents List
- Resume
- Aadhar Card, PAN Card, etc.
- Mobile Number
- Email ID
- Education Qualification as asked
- Domicile Certificate
- Date of Birth Certificate
- Skill Certificate (if any job recruitment asked)
How to Apply Online For PM Rojgar Mela Registration 2022?
- To begin the PM Rojgar Mela Registration 2022 process, interested parties may go to the official website at pmrojgarmela.gov.in.
- The Main Page For the most recent information about the PM Rojgar Mela Scheme 2022, go here.
- Here To register for the PM Rojgar Mela 2022, follow this link.
- A new window with the Rojgar Mela 2022 Registration Form will open.
- Complete the Required Fields with the Information Requested.
- Please scan and upload your documents.
- To submit your changes, use the Submit button.
- Keep a copy of your Rojgar Mela 2022 registration form for future reference.
PM Rojgar Mela 2022:Website, Apply Online, Registration FAQ
When in 2022 will the PM Rozgar Mela be held?
The PM Rojgar Mela 2022 will be online on October 22 at 11 a.m.
How many jobs are there in PM Rojgar Mela 2022?
Departments across the government, including those responsible for defence, transportation, and many more, will distribute 10,000,000 open positions.
What is the procedure for PM Rojgar Mela 2022 Online Application?
An application may be filled out quickly and easily by reading this page and then following the clear and concise instructions.
Who is organising the PM Recruitment Drive 2022?
The National Skill Development Corporation and the Ministry of Skill Development and Entrepreneurship are organizing PM Rojgar Mela 2022.